Game Boxscore
Stony Brook vs. Slippery Rock
Saturday October 12th, 2019 at 11:00AM
Final
Game Information
Event | 22nd Annual ECRHA Columbus Day Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Stony Brook (D4) | 0 | 0 | 0 | 0 |
Slippery Rock (D4) | 9 | 13 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
00:13 | Slippery Rock | Brandon Brubach (Unassisted) |
04:05 | Stony Brook | Short Handed - Sean Hart (Unassisted) |
06:56 | Slippery Rock | Brandon Brubach (Christopher Verbanic) |
11:25 | Stony Brook | Kyle Dittmar (Jj Janketic, Sean Hart) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
02:41 | Stony Brook | Brian Hartmann (Interference - 2:00) |
10:45 | Slippery Rock | Matthew Henderson (Abuse of Official - 5:00) |
10:45 | Slippery Rock | Matthew Henderson (Match Penalty - 10:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
08:43 | Slippery Rock | Anthony DeAngellis (Brandon Brubach) |
08:51 | Slippery Rock | Matthew Henderson (Unassisted) |
10:37 | Stony Brook | Sean Hart (Louis Galdo) |
11:30 | Stony Brook | Sean Hart (Nicholas Annunziato) |
11:59 | Slippery Rock | Ian Daw (Anthony DeAngellis) |
3rd Period
No goals scored.Penalties
Time | Team | Player (Penalty) |
---|---|---|
07:59 | Stony Brook | Mikhail Kouznetsov (Tripping - 2:00) |
Team Stats
Stony Brook University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Knox, Joshua | 0 | 0 | 0 | 0 |
7 | Kouznetsov, Mikhail | 0 | 0 | 0 | 2 |
11 | Annunziato, Nicholas | 0 | 1 | 1 | 0 |
12 | Janketic, Jj | 0 | 1 | 1 | 0 |
20 | Hartmann, Brian | 0 | 0 | 0 | 2 |
51 | Galdo, Louis | 0 | 1 | 1 | 0 |
52 | Hart, Sean | 3 | 1 | 4 | 0 |
53 | Altieri, Justin | 0 | 0 | 0 | 0 |
80 | Dittmar, Kyle | 1 | 0 | 1 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Knox, Joshua | 36 | 32 | 27 | 5 |
Scratches
Num | Name |
---|---|
98 | Smith, Garret |
Slippery Rock University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Vrankovich, Matthew | 0 | 0 | 0 | 0 |
11 | Daw, Ian | 1 | 0 | 1 | 0 |
12 | Henderson, Matthew | 1 | 0 | 1 | 15 |
17 | Leisie, Kyle | 0 | 0 | 0 | 0 |
46 | Verbanic, Christopher | 0 | 1 | 1 | 0 |
55 | DeAngellis, Anthony | 1 | 1 | 2 | 0 |
86 | Brubach, Brandon | 2 | 1 | 3 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|
Scratches
Num | Name |
---|---|
13 | Ney, Ian |