Game Boxscore
Florida Gulf Coast vs. Bethel
Friday April 12th, 2019 at 6:30PM
Final
Game Information
Event | 2019 National Collegiate Roller Hockey Championships |
Location | Bill Gray's Regional Iceplex
Rochester, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Florida Gulf Coast (D1) | 8 | 4 | 13 | 25 |
Bethel (D1) | 7 | 10 | 5 | 22 |
Three Stars
Summary By Period
1st Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
03:56 | Florida Gulf Coast | Power Play - Justin Kilker (Trevor Mullaly) |
07:01 | Bethel | Power Play - Jack Mali (Brandon Kerst) |
07:35 | Bethel | Cody Bryant (Unassisted) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
00:52 | Florida Gulf Coast | Nicholas Cafone (Tripping - 2:00) |
03:17 | Bethel | Nathan Sommerville (Holding - 2:00) |
2nd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
04:15 | Bethel | Nathan Sommerville (Jack Mali) |
09:18 | Bethel | Jack Mali (Cody Bryant, Matt Paccagnan) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
05:10 | Bethel | Justin Shimizu (High Sticking - 2:00) |
06:28 | Florida Gulf Coast | David Cross (Hooking - 2:00) |
11:57 | Bethel | Nathan Sommerville (Interference - 2:00) |
3rd Period
Scoring
Time | Team | Goal (Assist) |
---|---|---|
05:55 | Bethel | Brandon Kerst (Unassisted) |
06:18 | Florida Gulf Coast | Trevor Mullaly (Nicholas Cafone) |
06:42 | Florida Gulf Coast | Trevor Mullaly (Nicholas Cafone) |
08:12 | Bethel | Ian Edwards (Kadin Ricciardi, Brandon Kerst) |
Penalties
Time | Team | Player (Penalty) |
---|---|---|
01:01 | Bethel | Cody Bryant (Hooking - 2:00) |
01:53 | Florida Gulf Coast | Justin Kilker (Unsportsmanlike Conduct - 2:00) |
01:53 | Bethel | Kadin Ricciardi (Cross Checking - 2:00) |
Team Stats
Florida Gulf Coast University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cafone, Nicholas | 0 | 2 | 2 | 2 |
3 | Mullaly, Trevor | 2 | 1 | 3 | 0 |
6 | Fowler, Adam | 0 | 0 | 0 | 0 |
8 | Kilker, Justin | 1 | 0 | 1 | 2 |
11 | Zebley, Tj | 0 | 0 | 0 | 0 |
15 | Goguen, Jake | 0 | 0 | 0 | 0 |
34 | Davis, Payton | 0 | 0 | 0 | 0 |
65 | Cross, David | 0 | 0 | 0 | 2 |
66 | Padova, Troy | 0 | 0 | 0 | 0 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
15 | Goguen, Jake | 36 | 22 | 16 | 6 |
Scratches
Num | Name |
---|---|
14 | Peterson, Matthew |
Bethel University
Scoring
Num | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kerst, Brandon | 1 | 2 | 3 | 0 |
7 | Haller, Elijah | 0 | 0 | 0 | 0 |
13 | Bryant, Cody | 1 | 1 | 2 | 2 |
14 | Ricciardi, Kadin | 0 | 1 | 1 | 2 |
17 | Sommerville, Nathan | 1 | 0 | 1 | 4 |
21 | Edwards, Ian | 1 | 0 | 1 | 0 |
34 | Teed, JImmy | 0 | 0 | 0 | 0 |
72 | Paccagnan, Matt | 0 | 1 | 1 | 0 |
80 | Mali, Jack | 2 | 1 | 3 | 0 |
86 | Shimizu, Justin | 0 | 0 | 0 | 2 |
Goaltending
Num | Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
34 | Teed, JImmy | 33 | 25 | 22 | 3 |
Scratches
Num | Name |
---|---|
11 | Woolfson, Sam |
41 | Borta, Charles |