Game Boxscore
Penn State vs. Stony Brook
Friday March 2nd, 2012 at 11:00AM
Final
Game Information
Event | ECRHA Regional Championship Event |
Location | Sportsplex
Feasterville, PA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Penn State (D1) | 4 | 8 | 3 | 15 |
Stony Brook (D1) | 7 | 11 | 10 | 28 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
03:03 | Stony Brook | John Kaszubski (Unassisted) |
03:19 | Penn State | Shane Vassallo (Adam Bogert) |
04:55 | Stony Brook | Power Play - John Kaszubski (Justin Zim, Derek Blatchley) |
06:45 | Penn State | Robert Cantando (Sean Stahl, Adam Bogert) |
11:44 | Penn State | Power Play - Nicholas Sirera (Adam Bogert) |
11:54 | Stony Brook | Michael Griffin (Eric Urso) |
Time | Team | Player (Penalty) |
---|---|---|
04:14 | Penn State | Brian Milici (Tripping - 2:00) |
08:08 | Stony Brook | Eric Urso (Holding - 2:00) |
09:12 | Penn State | Evan Godfrey (Roughing - 2:00) |
09:12 | Stony Brook | Derek Blatchley (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
01:23 | Stony Brook | Eric Urso (Derek Blatchley) |
Time | Team | Player (Penalty) |
---|---|---|
04:15 | Stony Brook | Derek Blatchley (Interference - 2:00) |
06:34 | Stony Brook | Anthony Miller (High Sticking - 2:00) |
11:09 | Stony Brook | Justin Zim (Interference - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
11:56 | Stony Brook | Justin Zim (Derek Blatchley) |
Time | Team | Player (Penalty) |
---|---|---|
05:25 | Penn State | Evan Godfrey (Interference - 2:00) |
09:47 | Penn State | Sean Stahl (Roughing - 2:00) |
Team Stats
Pennsylvania State University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Vassallo, Shane | 1 | 0 | 1 | 0 |
17 | Dzura, Brett | 0 | 0 | 0 | 0 |
18 | Godfrey, Evan | 0 | 0 | 0 | 4 |
20 | Swingle, Ryan | 0 | 0 | 0 | 0 |
21 | Milici, Brian | 0 | 0 | 0 | 2 |
27 | Stahl, Sean | 0 | 1 | 1 | 2 |
31 | Reinhold, Mitchell | 0 | 0 | 0 | 0 |
48 | Sirera, Nicholas | 1 | 0 | 1 | 0 |
66 | Swingle, Mark | 0 | 0 | 0 | 0 |
81 | Bogert, Adam | 0 | 3 | 3 | 0 |
91 | Cantando, Robert | 1 | 0 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Reinhold, Mitchell | 36 | 28 | 24 | 4 |
Num | Name |
---|---|
7 | Kosmicki, Michael |
10 | Vandevere, John |
23 | McGraw, Kevin |
77 | Castelli, Christian |
Stony Brook University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Crowe, Daniel | 0 | 0 | 0 | 0 |
10 | Weisberg, Michael | 0 | 0 | 0 | 0 |
14 | Griffin, Michael | 1 | 0 | 1 | 0 |
16 | Urso, Eric | 1 | 1 | 2 | 2 |
19 | Miller, Anthony | 0 | 0 | 0 | 2 |
31 | Melillo, Adam | 0 | 0 | 0 | 0 |
61 | Kaszubski, John | 2 | 0 | 2 | 0 |
83 | Zim, Justin | 1 | 1 | 2 | 2 |
86 | Blatchley, Derek | 0 | 3 | 3 | 4 |
98 | Pereira, Steven | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Melillo, Adam | 36 | 15 | 13 | 2 |
Num | Name |
---|---|
23 | Lazarus, Matthew |
74 | Keenan, Brendan |
82 | Corcoran, Thomas |