Game Boxscore
Northeastern vs. Albany
Saturday February 18th, 2012 at 8:00AM
Final
Game Information
Event | Regular Season Event |
Location | Z-Rink
Glastonbury, CT |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Northeastern (D2) | 14 | 8 | 10 | 32 |
Albany (D2) | 4 | 4 | 6 | 14 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:16 | Albany | Joseph Cantafio (Nicholas Vitale) |
04:03 | Albany | Alex Brennan (Alex Brennan) |
09:42 | Northeastern | Matt Merenich (Dan Belknap, Robert Lerro) |
11:40 | Albany | Matthew Grieco (Unassisted) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
06:33 | Northeastern | Mike Sobel (Brian Donovan) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:42 | Northeastern | Mike Sobel (Brian Donovan, Matthew Turner) |
03:34 | Northeastern | Matt Merenich (Michael Votruba) |
04:12 | Northeastern | Matt Merenich (Brian Donovan) |
06:38 | Albany | Kevin Moro (Nicholas Vitale) |
09:25 | Northeastern | Matt Merenich (Robert Lerro) |
11:01 | Northeastern | Robert Lerro (Mike Sobel, Jason Yeomelakis) |
Team Stats
Northeastern University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Boldizsar, Alex | 0 | 0 | 0 | 0 |
5 | Donovan, Brian | 0 | 3 | 3 | 0 |
8 | Belknap, Dan | 0 | 1 | 1 | 0 |
11 | Votruba, Michael | 0 | 1 | 1 | 0 |
17 | Merenich, Matt | 4 | 0 | 4 | 0 |
18 | Brown, Bryan | 0 | 0 | 0 | 0 |
21 | Sobel, Mike | 2 | 1 | 3 | 0 |
24 | Wilson, Mike | 0 | 0 | 0 | 0 |
30 | Betro, Jackson | 0 | 0 | 0 | 0 |
31 | Harris, John | 0 | 0 | 0 | 0 |
49 | Lerro, Robert | 1 | 2 | 3 | 0 |
55 | Turner, Matthew | 0 | 1 | 1 | 0 |
81 | Yeomelakis, Jason | 0 | 1 | 1 | 0 |
91 | Toy, Matthew | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Betro, Jackson | 36 | 14 | 10 | 4 |
Scratches
- None
State University of New York at Albany
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Vitale, Nicholas | 0 | 2 | 2 | 0 |
17 | Markgjonaj, Nicholas | 0 | 0 | 0 | 0 |
18 | Scialdone, Jake | 0 | 0 | 0 | 0 |
19 | Clark, Todd | 0 | 0 | 0 | 0 |
22 | Moro, Kevin | 1 | 0 | 1 | 0 |
25 | Brennan, Alex | 1 | 1 | 2 | 0 |
33 | Cantafio, Joseph | 1 | 0 | 1 | 0 |
39 | Grieco, Matthew | 1 | 0 | 1 | 0 |
44 | Goldberg, Justin | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
39 | Grieco, Matthew | 36 | 32 | 25 | 7 |
Num | Name |
---|---|
15 | Rosinsky, Daniel |
20 | Buckley, Tom |
21 | Amster, Daniel |
36 | Turrisi, Steve |
61 | Cooper, Kevin |