Game Boxscore
Arizona State vs. Lindenwood
Sunday April 11th, 2010 at 10:30AM
Final
Game Information
Event | 2010 Collegiate Roller Hockey Championships |
Location | Silver Creek Sportsplex
San Jose, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Arizona State (D1) | 0 | 7 | 5 | 12 |
Lindenwood (D1) | 12 | 7 | 6 | 25 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
00:13 | Lindenwood | John McGuinness (Michael Inouye) |
04:54 | Lindenwood | Power Play - John McGuinness (Travis Bokina) |
08:36 | Lindenwood | Travis Bokina (Michael Inouye, Joseph D'Amico) |
Time | Team | Player (Penalty) |
---|---|---|
03:03 | Arizona State | Stephen Sperry (Interference - 2:00) |
10:06 | Arizona State | Dan Anderson (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
04:24 | Lindenwood | Sean Sullivan (John McGuinness) |
Time | Team | Player (Penalty) |
---|---|---|
01:03 | Lindenwood | Casey Escarcega (Slashing - 2:00) |
05:42 | Lindenwood | Casey Escarcega (Tripping - 2:00) |
10:26 | Arizona State | Alex Dodt (Tripping - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:11 | Lindenwood | Power Play - Sean Sullivan (Michael Inouye, Travis Bokina) |
03:04 | Arizona State | Power Play - Tyler Koressel (Brian Ganz, Will Heinze) |
Time | Team | Player (Penalty) |
---|---|---|
00:39 | Arizona State | Dan Anderson (Interference - 2:00) |
01:57 | Lindenwood | Elliott Linton (Tripping - 2:00) |
05:00 | Arizona State | Will Heinze (High Sticking - 2:00) |
Team Stats
Arizona State University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Dodt, Alex | 0 | 0 | 0 | 2 |
9 | Anderson, Dan | 0 | 0 | 0 | 4 |
11 | Sperry, Stephen | 0 | 0 | 0 | 2 |
15 | Bolls, Derek | 0 | 0 | 0 | 0 |
33 | Taylor, Clay | 0 | 0 | 0 | 0 |
35 | Back, Stephen | 0 | 0 | 0 | 0 |
39 | Ganz, Brian | 0 | 1 | 1 | 0 |
54 | Koressel, Tyler | 1 | 0 | 1 | 0 |
57 | Heinze, Will | 0 | 1 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
33 | Taylor, Clay | 36 | 25 | 20 | 5 |
Scratches
- None
Lindenwood University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Escarcega, Casey | 0 | 0 | 0 | 4 |
7 | Linton, Elliott | 0 | 0 | 0 | 2 |
8 | D'Amico, Joseph | 0 | 1 | 1 | 0 |
9 | Inouye, Michael | 0 | 3 | 3 | 0 |
10 | Hill, Jake | 0 | 0 | 0 | 0 |
11 | Bokina, Travis | 1 | 2 | 3 | 0 |
12 | Aitken, Adam | 0 | 0 | 0 | 0 |
14 | Inouye, Daniel | 0 | 0 | 0 | 0 |
19 | Carroll, Alex | 0 | 0 | 0 | 0 |
21 | Schaeffer, Wesley | 0 | 0 | 0 | 0 |
29 | Thomas, Dave | 0 | 0 | 0 | 0 |
31 | Humes, Brett | 0 | 0 | 0 | 0 |
66 | McGuinness, John | 2 | 1 | 3 | 0 |
88 | Schenewerk, James | 0 | 0 | 0 | 0 |
98 | Sullivan, Sean | 2 | 0 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
29 | Thomas, Dave | 36 | 12 | 11 | 1 |
Num | Name |
---|---|
30 | Colmo, Joe |