Game Boxscore
Grand Valley State vs. DePaul
Saturday February 16th, 2019 at 4:00PM
Final
Game Information
Event | MCRHL Regular Season |
Location | Mt. Prospect
Mt Prospect , IL |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Grand Valley State (D4) | 11 | 6 | 8 | 25 |
DePaul (D3) | 5 | 4 | 6 | 15 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
01:24 | Grand Valley State | Power Play - Dan Nielsen (Andrew Budai, Justin Sims) |
01:36 | Grand Valley State | Power Play - Nathan Raisanen (Matthew Tinaglia) |
03:24 | DePaul | Daniel Maday (Unassisted) |
05:32 | Grand Valley State | Short Handed - Joseph Testa (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
00:40 | DePaul | Bench Minor |
00:56 | DePaul | Alexander Thomas (Interference - 2:00) |
04:08 | Grand Valley State | Daniel Bridgeman (Tripping - 2:00) |
06:57 | DePaul | Alexander Thomas (Slashing - 2:00) |
2nd Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
05:20 | Grand Valley State | Bradley Robinson (Hooking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
03:40 | DePaul | Alexander Thomas (Daniel Maday, Jack Wiley) |
Team Stats
Grand Valley State University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Robinson, Bradley | 0 | 0 | 0 | 2 |
5 | Bridgeman, Daniel | 0 | 0 | 0 | 2 |
14 | Sims, Justin | 0 | 1 | 1 | 0 |
17 | Serafini, Sean | 0 | 0 | 0 | 0 |
19 | Nielsen, Dan | 1 | 0 | 1 | 0 |
23 | Strickland, Jacob | 0 | 0 | 0 | 0 |
25 | Budai, Andrew | 0 | 1 | 1 | 0 |
28 | Mitchell, Joshua | 0 | 0 | 0 | 0 |
35 | Megyesi, Zachary | 0 | 0 | 0 | 0 |
45 | Testa, Joseph | 1 | 0 | 1 | 0 |
51 | Raisanen, Nathan | 1 | 0 | 1 | 0 |
72 | Tinaglia, Matthew | 0 | 1 | 1 | 0 |
91 | Wildfong, Keigan | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Megyesi, Zachary | 36 | 15 | 13 | 2 |
Num | Name |
---|---|
18 | West, Tyler |
30 | Benvenuti, Anthony |
33 | Hermanson, Matias |
DePaul University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Roby, Drake | 0 | 0 | 0 | 0 |
8 | Harris, Brandon | 0 | 0 | 0 | 0 |
9 | Thomas, Alexander | 1 | 0 | 1 | 4 |
10 | Suchy, Zeke | 0 | 0 | 0 | 0 |
11 | Stavola, Ben | 0 | 0 | 0 | 0 |
13 | McGann, Jack | 0 | 0 | 0 | 0 |
17 | Maday, Daniel | 1 | 1 | 2 | 0 |
71 | Wirtz, Arthur | 0 | 0 | 0 | 0 |
71 | Wiley, Jack | 0 | 1 | 1 | 0 |
99 | Marcelletti, Tyler | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
13 | McGann, Jack | 36 | 25 | 22 | 3 |
Num | Name |
---|---|
1 | Edwards, William |
10 | Komperda, Timothy |
10 | Camp, Jake |
35 | Hodgeson, Rudy |