Game Boxscore
Bethel vs. Florida State
Saturday February 16th, 2019 at 7:00PM
Final
Game Information
Event | SECRHL Regular Season Event |
Location | Tallahassee Indoor Sports
Tallahassee, FL |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Bethel (D4) | 8 | 10 | 8 | 26 |
Florida State (D2) | 15 | 10 | 16 | 41 |
Three Stars
Summary By Period
1st Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
00:55 | Florida State | Kamden Benedict (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:38 | Bethel | Blake Jakopec (Christopher Mahaffey) |
04:38 | Florida State | Kyle Gliwa (Oscar Teran) |
06:52 | Florida State | Kyle Gliwa (Oscar Teran) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
05:11 | Bethel | Power Play - Blake Jakopec (Christopher Mahaffey, Josh Hirst) |
09:31 | Bethel | Blake Jakopec (Unassisted) |
11:16 | Bethel | Josh Hirst (Tyler Zaino) |
Time | Team | Player (Penalty) |
---|---|---|
04:46 | Bethel | Nicolas Warneking (Roughing - 2:00) |
Team Stats
Bethel University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Tilley, Braden | 0 | 0 | 0 | 0 |
4 | Jakopec, Blake | 3 | 0 | 3 | 0 |
8 | Matthews, Sean | 0 | 0 | 0 | 0 |
9 | Mahaffey, Christopher | 0 | 2 | 2 | 0 |
19 | Ether, Andrew | 0 | 0 | 0 | 0 |
22 | Warneking, Nicolas | 0 | 0 | 0 | 2 |
35 | Vanderbeck, Noah | 0 | 0 | 0 | 0 |
63 | Yu, David | 0 | 0 | 0 | 0 |
64 | Hirst, Josh | 1 | 1 | 2 | 0 |
68 | Zaino, Tyler | 0 | 1 | 1 | 0 |
98 | Cascarano, Joseph | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Vanderbeck, Noah | 36 | 41 | 39 | 2 |
Num | Name |
---|---|
11 | Woolfson, Sam |
22 | Craven, Mark |
41 | Borta, Charles |
95 | Haller, Vince |
Florida State University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Brenner, Tauben | 0 | 0 | 0 | 0 |
7 | Gaudineer, Jordan | 0 | 0 | 0 | 0 |
9 | Gliwa, Kyle | 2 | 0 | 2 | 0 |
10 | Benedict, Kamden | 0 | 0 | 0 | 2 |
11 | Carloto, Nicholas | 0 | 0 | 0 | 0 |
13 | Lerette, Anthony | 0 | 0 | 0 | 0 |
14 | Brady, Brian | 0 | 0 | 0 | 0 |
30 | Teran, Oscar | 0 | 2 | 2 | 0 |
30 | Maxwell, Brockington | 0 | 0 | 0 | 0 |
77 | Kushay, Ryan | 0 | 0 | 0 | 0 |
93 | Bukstel, Justin | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Maxwell, Brockington | 36 | 26 | 22 | 4 |
Scratches
- None