Game Boxscore
Drexel vs. Syracuse
Sunday February 17th, 2019 at 1:00PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Drexel (D3) | 3 | 10 | 10 | 23 |
Syracuse (D3) | 6 | 16 | 14 | 36 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:16 | Syracuse | Alex Rosenbaum (Andrew Ungvary) |
Time | Team | Player (Penalty) |
---|---|---|
07:43 | Drexel | Zachary James (Roughing - 2:00) |
07:43 | Syracuse | Marc Orlin (Slashing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:40 | Drexel | Edward Dorsey (Zachary James) |
07:13 | Syracuse | Marc Orlin (Anthony Bellman) |
08:00 | Drexel | Joseph Haney (Zachary James) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:35 | Syracuse | Power Play - Andrew Ungvary (Anthony Bellman) |
04:43 | Syracuse | Power Play - Marc Orlin (Andrew Ungvary) |
07:33 | Drexel | John Gattone (Unassisted) |
09:26 | Syracuse | Marc Orlin (Evan Baum) |
Time | Team | Player (Penalty) |
---|---|---|
01:10 | Drexel | Seth Beber (Too Many Men - 2:00) |
02:50 | Drexel | John Gattone (Tripping - 2:00) |
04:15 | Drexel | Zachary James (Tripping - 2:00) |
08:12 | Drexel | Vincent Moser (Hooking - 2:00) |
Team Stats
Drexel University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Beber, Seth | 0 | 0 | 0 | 2 |
8 | Gattone, John | 1 | 0 | 1 | 2 |
14 | Moser, Vincent | 0 | 0 | 0 | 2 |
22 | Leone, Anthony | 0 | 0 | 0 | 0 |
35 | Gilbert, Tyler | 0 | 0 | 0 | 0 |
47 | Dolliver, Daniel | 0 | 0 | 0 | 0 |
77 | James, Zachary | 0 | 2 | 2 | 4 |
89 | Pettit, Stephen | 0 | 0 | 0 | 0 |
90 | Dorsey, Edward | 1 | 0 | 1 | 0 |
92 | Leininger, Michael | 0 | 0 | 0 | 0 |
97 | Haney, Joseph | 1 | 0 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Gilbert, Tyler | 35 | 36 | 31 | 5 |
Num | Name |
---|---|
12 | Paris, Anthony |
13 | Stokes, Edward |
Syracuse University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ungvary, Andrew | 1 | 2 | 3 | 0 |
16 | Giugliano, Dante | 0 | 0 | 0 | 0 |
19 | Rosenbaum, Alex | 1 | 0 | 1 | 0 |
20 | Baum, Evan | 0 | 1 | 1 | 0 |
27 | Orlin, Marc | 3 | 0 | 3 | 2 |
88 | Kreinces, Jamie | 0 | 0 | 0 | 0 |
91 | Bellman, Anthony | 0 | 2 | 2 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
16 | Giugliano, Dante | 36 | 23 | 20 | 3 |
Num | Name |
---|---|
1 | McAuley, Ryan |
2 | DeTomaso, John |
15 | Cahill, Kyle |
18 | O’Brien, Kenny |
55 | Conway, Matt |