Game Boxscore
Northeastern vs. RIT
Sunday February 17th, 2019 at 8:00AM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | OT | 2OT | T |
---|---|---|---|---|---|---|
Northeastern (D2) | 6 | 11 | 9 | 6 | 0 | 32 |
RIT (D2) | 5 | 10 | 12 | 4 | 0 | 31 |
Three Stars
Summary By Period
1st Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
01:40 | RIT | Jason Bogacz (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
10:12 | RIT | Power Play - Timothy Render (Jason Bogacz) |
Time | Team | Player (Penalty) |
---|---|---|
09:08 | Northeastern | Peter Nielsen (Tripping - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
05:09 | Northeastern | Peter Nielsen (Unassisted) |
07:18 | RIT | Samuel Murray (Cameron Marsh) |
11:42 | Northeastern | Thomas Keith (Griffin Boedicker, Peter Nielsen) |
Time | Team | Player (Penalty) |
---|---|---|
11:42 | Northeastern | Daniel Rosenthal (Tripping - 2:00) |
Overtime
No goals scored.No penalties assessed.
2nd Overtime
Time | Team | Goal (Assist) |
---|---|---|
12:00 | Northeastern | Shootout - Daniel Rosenthal (Unassisted) |
Team Stats
Northeastern University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thalheimer, Max | 0 | 0 | 0 | 0 |
19 | Keith, Thomas | 1 | 0 | 1 | 0 |
35 | Pearlman, Brendon | 0 | 0 | 0 | 0 |
47 | Nielsen, Peter | 1 | 1 | 2 | 2 |
71 | Stitt, Jason | 0 | 0 | 0 | 0 |
74 | Kwok, Christian | 0 | 0 | 0 | 0 |
84 | Boedicker, Griffin | 0 | 1 | 1 | 0 |
98 | Rosenthal, Daniel | 1 | 0 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Pearlman, Brendon | 39 | 31 | 29 | 2 |
Num | Name |
---|---|
8 | Griffin, John |
17 | Oneill, Connor |
Rochester Institute of Technology
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Murray, Samuel | 1 | 0 | 1 | 0 |
5 | Orcutt, Zachary | 0 | 0 | 0 | 0 |
7 | Marsh, Cameron | 0 | 1 | 1 | 0 |
9 | Unrat, Sebastian | 0 | 0 | 0 | 0 |
13 | Render, Timothy | 1 | 0 | 1 | 0 |
20 | Herro, Richard | 0 | 0 | 0 | 0 |
21 | Bogacz, Jason | 0 | 1 | 1 | 2 |
24 | Copeland, Anthony | 0 | 0 | 0 | 0 |
42 | Zajaczkowski, Cody | 0 | 0 | 0 | 0 |
58 | Benway, Colby | 0 | 0 | 0 | 0 |
77 | Solinski, Brendan | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
5 | Orcutt, Zachary | 40 | 32 | 30 | 2 |
Scratches
- None