Game Boxscore
Boston vs. Baruch
Sunday February 17th, 2019 at 7:00AM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Boston (D3) | 5 | 14 | 12 | 31 |
Baruch (D3) | 7 | 5 | 5 | 17 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
02:12 | Baruch | Daniel Glattman (Unassisted) |
06:21 | Baruch | Power Play - Daniel Glattman (Joseph Spaeth) |
11:01 | Boston | Justin Moi (Tyler Grinley) |
Time | Team | Player (Penalty) |
---|---|---|
06:18 | Boston | Matthew Schneider (Holding - 2:00) |
12:00 | Boston | Josh Vergules (Holding - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:11 | Boston | Josh Vergules (Bryan Snigur, Peter Chung) |
03:02 | Boston | Bryan Snigur (Tyler Grinley) |
04:28 | Boston | Bryan Snigur (Unassisted) |
09:31 | Boston | Justin Moi (Peter Chung) |
11:42 | Boston | Bryan Snigur (Peter Chung, Matthew Schneider) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:06 | Boston | Tyler Grinley (Justin Moi) |
04:57 | Boston | Connor Kim (Justin Moi, Peter Chung) |
05:28 | Boston | Tyler Grinley (Unassisted) |
05:35 | Boston | Tyler Grinley (Unassisted) |
10:28 | Boston | Bryan Snigur (Justin Moi) |
11:00 | Baruch | Daniel Glattman (Joseph Spaeth) |
Team Stats
Boston University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Vergules, Josh | 1 | 0 | 1 | 2 |
13 | Catalano, Greg | 0 | 0 | 0 | 0 |
16 | Moi, Justin | 2 | 3 | 5 | 0 |
17 | Grunewald, Brady | 0 | 0 | 0 | 0 |
19 | Schneider, Matthew | 0 | 1 | 1 | 2 |
27 | Madson, Nicholas | 0 | 0 | 0 | 0 |
29 | Snigur, Bryan | 4 | 1 | 5 | 0 |
55 | Kim, Connor | 1 | 0 | 1 | 0 |
66 | Grinley, Tyler | 3 | 2 | 5 | 0 |
73 | Chung, Peter | 0 | 4 | 4 | 0 |
75 | Partiss, Kyle | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
27 | Madson, Nicholas | 36 | 17 | 14 | 3 |
Num | Name |
---|---|
7 | Dimitriou, Alex |
9 | Childress, David |
13 | Kim, Matthew |
15 | Scheer, Elliot |
23 | Gilmour, Bret |
25 | Lubbock, Gabriel |
32 | Gulko, Anton |
55 | Nestor, Stephen |
Baruch College
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Horowitz, Maxwell | 0 | 0 | 0 | 0 |
16 | Spaeth, Joseph | 0 | 2 | 2 | 0 |
22 | Feygin, Sam | 0 | 0 | 0 | 0 |
27 | Reynolds, Alexandra | 0 | 0 | 0 | 0 |
91 | Glattman, Daniel | 3 | 0 | 3 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
22 | Feygin, Sam | 36 | 31 | 20 | 11 |
Num | Name |
---|---|
14 | Feintuch, Benjy |
14 | Kushner, Ezra |
69 | Bellina, Taylor |