Game Boxscore
Temple vs. Hofstra
Friday February 15th, 2019 at 11:59PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Temple (D3) | 9 | 11 | 7 | 27 |
Hofstra (D3) | 7 | 11 | 11 | 29 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
01:49 | Temple | Nicholas Grillo (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
02:23 | Temple | Nicholas Grillo (High Sticking - 2:00) |
02:54 | Temple | Jacob Folland (Interference - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
02:18 | Temple | Short Handed - Nicholas Grillo (Unassisted) |
02:59 | Hofstra | Power Play - Ryan McCallen (Collin Ewald) |
05:02 | Temple | Power Play - Daniel Miller (Mitchell Freeby, Nicholas Grillo) |
07:10 | Hofstra | Short Handed - Collin Ewald (Anthony Accardi, John Voiklis) |
10:03 | Hofstra | Collin Ewald (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
01:36 | Temple | Daniel Miller (Hooking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
07:29 | Hofstra | John Voiklis (Unassisted) |
10:08 | Hofstra | Power Play - William Spisak (John Voiklis, Collin Ewald) |
Time | Team | Player (Penalty) |
---|---|---|
00:40 | Temple | Daniel Miller (Tripping - 2:00) |
09:06 | Temple | Mitchell Freeby (Tripping - 2:00) |
10:23 | Temple | Daniel Miller (Hooking - 2:00) |
Team Stats
Temple University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | West, Matt | 0 | 0 | 0 | 0 |
13 | Long, Owen | 0 | 0 | 0 | 0 |
19 | Mundy, Jimmy | 0 | 0 | 0 | 0 |
21 | Miller, Daniel | 1 | 0 | 1 | 6 |
28 | Grillo, Nicholas | 2 | 1 | 3 | 2 |
29 | Schnitzler, Christian | 0 | 0 | 0 | 0 |
36 | Moore, Elijah | 0 | 0 | 0 | 0 |
37 | Baldwin, Cody | 0 | 0 | 0 | 0 |
63 | Freeby, Mitchell | 0 | 1 | 1 | 2 |
89 | Folland, Jacob | 0 | 0 | 0 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
37 | Baldwin, Cody | 36 | 29 | 24 | 5 |
Num | Name |
---|---|
88 | Drossner, Noah |
Hofstra University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Parisi, Tom | 0 | 0 | 0 | 0 |
12 | Lavrado, Kevin | 0 | 0 | 0 | 0 |
14 | Powers, Nicholas | 0 | 0 | 0 | 0 |
15 | Schaefer, Tyler | 0 | 0 | 0 | 0 |
18 | Muscarella, Christopher | 0 | 0 | 0 | 0 |
19 | Randazzo, Shaun | 0 | 0 | 0 | 0 |
24 | Voiklis, John | 1 | 2 | 3 | 0 |
30 | Dellavecchia, Chris | 0 | 0 | 0 | 0 |
37 | McCallen, Ryan | 1 | 0 | 1 | 0 |
44 | Spisak, William | 1 | 0 | 1 | 0 |
55 | Accardi, Anthony | 0 | 1 | 1 | 0 |
66 | Ewald, Collin | 2 | 2 | 4 | 0 |
81 | DiFiglia, Steven | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Dellavecchia, Chris | 36 | 27 | 24 | 3 |
Num | Name |
---|---|
0 | Zervos, Michael |
3 | Boudreau, Richard |
8 | Levine, Brynn |
20 | Cacciatore, Vincent |
21 | Gagnon, Andrew |
29 | Wilenski, Alexander |
29 | Lamberti, Zachary |
34 | Caccavale, Brandon |
51 | Turkiewicz, Matt |
52 | Vaillancourt, Elijah |