Game Boxscore
Massachusetts vs. Rowan
Friday February 15th, 2019 at 10:00PM
Final
Game Information
Event | ECRHA All Star Event |
Location | Skate Safe America
Old Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Massachusetts (D2) | 14 | 14 | 11 | 39 |
Rowan (D2) | 3 | 8 | 3 | 14 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
01:20 | Massachusetts | John Carroll (Shawn Lapp, Trevor Shea) |
02:04 | Massachusetts | Nicholas Boccelli (Rhys Marcel, Thomas Gresser) |
06:24 | Massachusetts | Power Play - Thomas Gresser (John Carroll) |
Time | Team | Player (Penalty) |
---|---|---|
04:51 | Rowan | Christian Luke (Hooking - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:55 | Massachusetts | Donald Brodd (Shawn Lapp) |
01:33 | Massachusetts | Donald Brodd (Unassisted) |
04:00 | Massachusetts | Shane Kelley (Patrick Todisco, Thomas Gresser) |
04:52 | Massachusetts | Trevor Shea (Donald Brodd) |
05:35 | Massachusetts | Shawn Lapp (Donald Brodd) |
07:20 | Rowan | Power Play - Nicholas Klausner (Jake Pearlstein, Joe Fontanals) |
Time | Team | Player (Penalty) |
---|---|---|
06:45 | Massachusetts | Nicholas Boccelli (Interference - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
02:15 | Massachusetts | John Carroll (Thomas Gresser, Rhys Marcel) |
05:05 | Massachusetts | Patrick Todisco (Shawn Lapp) |
08:40 | Massachusetts | Power Play - Shawn Lapp (John Carroll, Donald Brodd) |
09:45 | Massachusetts | Shawn Lapp (Trevor Shea) |
Time | Team | Player (Penalty) |
---|---|---|
08:13 | Rowan | Joe Fontanals (Hooking - 2:00) |
Team Stats
University of Massachusetts
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | McCarthy, Ian | 0 | 0 | 0 | 0 |
2 | Marcel, Rhys | 0 | 2 | 2 | 0 |
3 | Lapp, Shawn | 3 | 3 | 6 | 0 |
7 | Gresser, Thomas | 1 | 3 | 4 | 0 |
14 | Carroll, John | 2 | 2 | 4 | 0 |
19 | Boccelli, Nicholas | 1 | 0 | 1 | 2 |
21 | Brodd, Donald | 2 | 3 | 5 | 0 |
88 | Kelley, Shane | 1 | 0 | 1 | 0 |
91 | Todisco, Patrick | 1 | 1 | 2 | 0 |
97 | Shea, Trevor | 1 | 2 | 3 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | McCarthy, Ian | 36 | 14 | 13 | 1 |
Num | Name |
---|---|
7 | Daniels, Justus |
41 | Stewart, Robson |
Rowan University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mitten, Rod | 0 | 0 | 0 | 0 |
21 | Klausner, Nicholas | 1 | 0 | 1 | 0 |
22 | Pearlstein, Jake | 0 | 1 | 1 | 0 |
30 | Crews, Dan | 0 | 0 | 0 | 0 |
33 | Bernhardt, Nicholas | 0 | 0 | 0 | 0 |
44 | Luke, Christian | 0 | 0 | 0 | 2 |
61 | Fontanals, Joe | 0 | 1 | 1 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Crews, Dan | 36 | 39 | 27 | 12 |
Num | Name |
---|---|
5 | Bernhardt, Greg |
13 | Viola, Luciano |
17 | Sita, Andrew |
26 | Burnham, Sean |
30 | Render, Emily |
30 | Montijo, Maximillian |
31 | Gear, Tyler |
40 | Sferruzza, Stephen |
56 | Lane, Anthony |