Game Boxscore
Slippery Rock vs. Rowan
Saturday February 16th, 2019 at 7:30PM
Final
Game Information
Event | ECRHA All-Star Event |
Location | Sportime
Bethpage, NY |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Slippery Rock (D1) | 8 | 11 | 15 | 34 |
Rowan (D2) | 9 | 6 | 9 | 24 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:35 | Rowan | Power Play - Joe Fontanals (Nicholas Bernhardt) |
10:32 | Slippery Rock | Evan Gill (Dillon Scott, Dustin Davis) |
11:02 | Slippery Rock | Gannon Warrick (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
04:57 | Slippery Rock | Dillon Scott (Tripping - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
04:45 | Slippery Rock | Power Play - Dustin Davis (Gannon Warrick, Dillon Scott) |
Time | Team | Player (Penalty) |
---|---|---|
02:49 | Rowan | Christian Luke (Holding - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
01:45 | Rowan | Christian Luke (Nicholas Klausner, Nicholas Bernhardt) |
02:33 | Slippery Rock | Gannon Warrick (Jake Salak) |
02:49 | Slippery Rock | Gannon Warrick (Jake Salak) |
07:06 | Slippery Rock | Dustin Davis (Gannon Warrick) |
07:57 | Slippery Rock | Jake Salak (Gannon Warrick) |
10:32 | Rowan | Nicholas Klausner (Rod Mitten) |
Team Stats
Slippery Rock University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | White, Braden | 0 | 0 | 0 | 0 |
9 | Gill, Evan | 1 | 0 | 1 | 0 |
18 | Salak, Jake | 1 | 2 | 3 | 0 |
32 | Volz, Alec | 0 | 0 | 0 | 0 |
56 | Rapp, Matthew | 0 | 0 | 0 | 0 |
88 | Davis, Dustin | 2 | 1 | 3 | 0 |
91 | Warrick, Gannon | 3 | 3 | 6 | 0 |
97 | Scott, Dillon | 0 | 2 | 2 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
32 | Volz, Alec | 36 | 24 | 21 | 3 |
Num | Name |
---|---|
15 | Rosendale, Luke |
22 | Lavorgna, Vincent |
26 | Resetarits, Dylan |
Rowan University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Mitten, Rod | 0 | 1 | 1 | 0 |
21 | Klausner, Nicholas | 1 | 1 | 2 | 0 |
22 | Pearlstein, Jake | 0 | 0 | 0 | 0 |
30 | Crews, Dan | 0 | 0 | 0 | 0 |
33 | Bernhardt, Nicholas | 0 | 2 | 2 | 0 |
44 | Luke, Christian | 1 | 0 | 1 | 2 |
61 | Fontanals, Joe | 1 | 0 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Crews, Dan | 36 | 34 | 27 | 7 |
Num | Name |
---|---|
5 | Bernhardt, Greg |
13 | Viola, Luciano |
17 | Sita, Andrew |
26 | Burnham, Sean |
30 | Render, Emily |
30 | Montijo, Maximillian |
31 | Gear, Tyler |
40 | Sferruzza, Stephen |
56 | Lane, Anthony |