Game Boxscore
James Madison vs. Virginia Tech
Sunday February 10th, 2019 at 7:00AM
Final
Game Information
Event | ECRHA Regular Season Event |
Location | Choice Inline
Sewell, NJ |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
James Madison (D3) | 3 | 10 | 12 | 25 |
Virginia Tech (D3) | 6 | 5 | 8 | 19 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
11:57 | Virginia Tech | Jack Hesse (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
02:57 | Virginia Tech | Alex Nageli (Too Many Men - 2:00) |
11:57 | Virginia Tech | Alex Nageli (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
00:21 | James Madison | Power Play - Brian Romola (Adam Price) |
03:06 | Virginia Tech | Joshua Hutchinson (Connor Ingalsbe, Ray Rady) |
05:48 | James Madison | Adam Price (Joseph Drake, Ryan Chesler) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
04:56 | Virginia Tech | Jack Hesse (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
09:54 | Virginia Tech | Jack Hesse (Hooking - 2:00) |
Team Stats
James Madison University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Silberger, James | 0 | 0 | 0 | 0 |
8 | Price, Adam | 1 | 1 | 2 | 0 |
9 | Romola, Brian | 1 | 0 | 1 | 0 |
11 | Keith, Britton | 0 | 0 | 0 | 0 |
17 | Green, Jordan | 0 | 0 | 0 | 0 |
19 | Kelley, Luke | 0 | 0 | 0 | 0 |
21 | Robins, Josh | 0 | 0 | 0 | 0 |
26 | Drake, Joseph | 0 | 1 | 1 | 0 |
46 | Campbell, Brett | 0 | 0 | 0 | 0 |
81 | East, Kyle | 0 | 0 | 0 | 0 |
91 | Chesler, Ryan | 0 | 1 | 1 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
1 | Silberger, James | 34 | 19 | 16 | 3 |
Num | Name |
---|---|
6 | Corcoran, Michael |
10 | Wells, Tyler |
72 | Ziemann, Ryan |
Virginia Polytechnic Institute & State University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Imholte, Andrew | 0 | 0 | 0 | 0 |
11 | Nageli, Alex | 0 | 0 | 0 | 4 |
12 | Rady, Ray | 0 | 1 | 1 | 0 |
13 | Hutchinson, Joshua | 1 | 0 | 1 | 0 |
21 | Ingalsbe, Connor | 0 | 1 | 1 | 0 |
33 | Connolly, Cavan | 0 | 0 | 0 | 0 |
36 | Hesse, Jack | 2 | 0 | 2 | 2 |
86 | Grinter, Katherine | 0 | 0 | 0 | 0 |
92 | Hesse, Grady | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
33 | Connolly, Cavan | 36 | 25 | 23 | 2 |
Num | Name |
---|---|
24 | Rex, Duncan |