Game Boxscore
Endicott vs. Kansas State
Saturday April 14th, 2018 at 11:00AM
Final
Game Information
Event | 2018 National Collegiate Roller Hockey Championships |
Location | Southwest Youth Ice Arena
Fargo, ND |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Endicott (D2) | 6 | 2 | 6 | 14 |
Kansas State (D2) | 11 | 9 | 8 | 28 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:42 | Endicott | Corey Eisenband (Unassisted) |
06:46 | Kansas State | Power Play - Evan Mills (Sam Schulte) |
08:56 | Endicott | Matt Kaski (Corey Eisenband) |
09:21 | Endicott | Corey Eisenband (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
06:34 | Endicott | Luke Jorgensen (Roughing - 2:00) |
2nd Period
No goals scored.Time | Team | Player (Penalty) |
---|---|---|
05:51 | Endicott | Sean Roche (High Sticking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
05:29 | Endicott | Corey Eisenband (Patrick Malone, Warren Asdornvuttikrai) |
07:14 | Kansas State | Cameron Kaustinen (Jacob Schulte, Skyler Kring) |
09:36 | Kansas State | Evan Mills (Tyler Brunton) |
10:17 | Kansas State | Jacob Schulte (Cameron Kaustinen) |
10:40 | Kansas State | Tyler Brunton (Sam Schulte) |
Team Stats
Endicott College
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Malone, Patrick | 0 | 1 | 1 | 0 |
12 | Rustani, Daniel | 0 | 0 | 0 | 0 |
13 | Jorgensen, Luke | 0 | 0 | 0 | 2 |
15 | Kaski, Matt | 1 | 0 | 1 | 0 |
16 | Harder, Brian | 0 | 0 | 0 | 0 |
17 | Eisenband, Corey | 3 | 1 | 4 | 0 |
18 | Asdornvuttikrai, Warren | 0 | 1 | 1 | 0 |
19 | Elliott, Kevin | 0 | 0 | 0 | 0 |
20 | Newcomb, Rane | 0 | 0 | 0 | 0 |
21 | Roche, Sean | 0 | 0 | 0 | 2 |
23 | Richetelli, Stephen | 0 | 0 | 0 | 0 |
33 | Klarnet, Matthew | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
33 | Klarnet, Matthew | 36 | 28 | 23 | 5 |
Num | Name |
---|---|
25 | Webster, Jacob |
Kansas State University
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Brunton, Tyler | 1 | 1 | 2 | 0 |
5 | Mills, Evan | 2 | 0 | 2 | 0 |
6 | Crawford, John | 0 | 0 | 0 | 0 |
8 | Schulte, Jacob | 1 | 1 | 2 | 0 |
16 | Schulte, Sam | 0 | 2 | 2 | 0 |
18 | Kring, Skyler | 0 | 1 | 1 | 0 |
27 | Kaustinen, Cameron | 1 | 1 | 2 | 0 |
31 | Legato, Dominic | 0 | 0 | 0 | 0 |
33 | Lambden, Avery | 0 | 0 | 0 | 0 |
40 | Kelly, Megan | 0 | 0 | 0 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
31 | Legato, Dominic | 36 | 14 | 10 | 4 |
Scratches
- None