Game Boxscore
California vs. Chico State
Saturday January 30th, 2016 at 11:00AM
Final
Game Information
Event | WCRHL Regular Season Event |
Location | North Valley Hockey and Sports Complex
Hamilton City, CA |
Shots on Goal
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
California (D2) | 5 | 8 | 10 | 23 |
Chico State (D2) | 7 | 6 | 5 | 18 |
Three Stars
Summary By Period
1st Period
Time | Team | Goal (Assist) |
---|---|---|
05:55 | Chico State | Cole Euell (Cole Wilsie) |
08:55 | Chico State | Cole Euell (Collin Koman, Carly Marquiss) |
11:50 | Chico State | Matt Salazar (Unassisted) |
Time | Team | Player (Penalty) |
---|---|---|
01:05 | Chico State | Collin Koman (Roughing - 2:00) |
2nd Period
Time | Team | Goal (Assist) |
---|---|---|
04:08 | Chico State | Power Play - Zachary Roelands (Cole Wilsie) |
04:47 | Chico State | Cole Wilsie (Cole Euell, Collin Koman) |
08:44 | Chico State | Short Handed - Cole Wilsie (Cole Euell) |
Time | Team | Player (Penalty) |
---|---|---|
03:40 | California | Mitch Robinson (Elbowing - 2:00) |
08:08 | Chico State | Zachary Roelands (Cross Checking - 2:00) |
3rd Period
Time | Team | Goal (Assist) |
---|---|---|
00:57 | Chico State | Zachary Claunch (Zachary Roelands, Carly Marquiss) |
08:25 | Chico State | Carly Marquiss (Zachary Claunch) |
Time | Team | Player (Penalty) |
---|---|---|
04:25 | Chico State | Zachary Claunch (Hooking - 2:00) |
08:57 | California | Ryan Daubenmire (10-Minute Misconduct - 10:00) |
Team Stats
University of California, Berkeley
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lang, Alec | 0 | 0 | 0 | 0 |
11 | Daubenmire, Ryan | 0 | 0 | 0 | 10 |
12 | Quach, Andy | 0 | 0 | 0 | 0 |
17 | Slezacek, Kristina | 0 | 0 | 0 | 0 |
25 | Xiao, Ted | 0 | 0 | 0 | 0 |
30 | Glasner, Dustin | 0 | 0 | 0 | 0 |
33 | Samuel, Brendan | 0 | 0 | 0 | 0 |
71 | Robinson, Mitch | 0 | 0 | 0 | 2 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
30 | Glasner, Dustin | 3 | 2 | 1 | 1 |
33 | Samuel, Brendan | 33 | 16 | 9 | 7 |
Num | Name |
---|---|
28 | Janyaprayot, Nisha |
91 | Masson, William |
California State University, Chico
Num ![]() |
Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rauscher, Richie | 0 | 0 | 0 | 0 |
5 | Salazar, Matt | 1 | 0 | 1 | 0 |
11 | Wilsie, Cole | 2 | 2 | 4 | 0 |
16 | Claunch, Zachary | 1 | 1 | 2 | 2 |
18 | Scott, Ben | 0 | 0 | 0 | 0 |
23 | Koman, Collin | 0 | 2 | 2 | 2 |
25 | Marquiss, Carly | 1 | 2 | 3 | 0 |
35 | Wood, Michael | 0 | 0 | 0 | 0 |
44 | Roelands, Zachary | 1 | 1 | 2 | 2 |
57 | Euell, Cole | 2 | 2 | 4 | 0 |
Num ![]() |
Name | Mins | SA | SVS | GA |
---|---|---|---|---|---|
35 | Wood, Michael | 36 | 23 | 23 | 0 |
Scratches
- None