Schedule & Results
MCRHL Regular Season
Season: | 2018-2019 | Date: | November 03, 2018 |
Type: | Tournament | Facility: | JCC (West Bloomfield, MI) |
Event Details
Mission Hockey College - Saturday November 3rd at 3PM
To register: Email players name, age, position and emergency contact information to [email protected]
Alumni Game - Saturday November 3rd at 6PM (2nd game possible at 7PM)
Teams Attending:
D2: Grand Valley, Miami, Western Michigan
D3: Akron, DePaul, Michigan Tech, Ohio State
D4: Grand Valley, Michigan State
JC: Henry Ford
Game Times - Please note that the last 4 games on 11/3 might be pushed back one hour later depending on alumni game registation.
Saturday, November 3rd
Time | Rink | Div | Type | Home | Away | Status |
---|---|---|---|---|---|---|
8:00AM | 1 | - | Reg | Michigan Tech (D3) - 0 | Michigan State (D4) - 9 | Final |
9:00AM | 1 | - | Reg | Akron (D3) - 3 | Western Michigan (D2) - 10 | Final |
10:00AM | 1 | - | Reg | Grand Valley State (D2) - 17 | Ohio State (D3) - 0 | Final |
11:00AM | 1 | - | Reg | Miami (Ohio) (D2) - 8 | Henry Ford College (JC) - 3 | Final |
12:00PM | 1 | - | Reg | Michigan Tech (D3) - 2 | Grand Valley State (D4) - 9 | Final |
1:00PM | 1 | - | Reg | Michigan State (D4) - 18 | DePaul (D3) - 1 | Final |
2:00PM | 1 | D2 | Reg | Western Michigan - 1 | Grand Valley State - 13 | Final |
3:00PM | 1 | AFF | Reg | Mission Hockey College | Mission Hockey College | Preview |
4:00PM | 1 | D3 | Reg | Michigan Tech - 0 | Akron - 10 | Final |
5:00PM | 1 | D4 | Reg | Grand Valley State - 3 | Michigan State - 4 | Final |
6:00PM | 1 | AFF | Reg | MCRHL Alumni 2 - 6 | MCRHL Alumni 1 - 8 | |
7:00PM | 1 | D2 | Reg | Western Michigan - 5 | Miami (Ohio) - 7 | Final |
8:00PM | 1 | - | Reg | DePaul (D3) - 4 | Henry Ford College (JC) - 15 | Final |
9:00PM | 1 | D3 | Reg | Ohio State - 5 | Michigan Tech - 0 | Final |
10:00PM | 1 | - | Reg | Akron (D3) - 0 | Grand Valley State (D2) - 20 | Final |
Sunday, November 4th
Time | Rink | Div | Type | Home | Away | Status |
---|---|---|---|---|---|---|
8:00AM | 1 | - | Reg | Michigan Tech (D3) - 0 | Henry Ford College (JC) - 12 | Final |
9:00AM | 1 | - | Reg | Grand Valley State (D4) - 9 | Akron (D3) - 4 | Final |
10:00AM | 1 | - | Reg | Ohio State (D3) - 2 | Western Michigan (D2) - 9 | Final |
11:00AM | 1 | D2 | Reg | Grand Valley State - 3 | Miami (Ohio) - 2 | Final |
12:00PM | 1 | D3 | Reg | Michigan Tech - 5 | DePaul - 9 | Final |
1:00PM | 1 | - | Reg | Michigan State (D4) - 6 | Henry Ford College (JC) - 1 | Final |