Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
Division IV
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Slippery Rock | 10 | 10 | 0 | 0 | 0 | 20 | 91 | 12 | 1.000 | W10 |
Farmingdale Green | 9 | 7 | 2 | 0 | 0 | 14 | 49 | 22 | 0.778 | W1 |
Farmingdale Black | 9 | 2 | 7 | 0 | 0 | 4 | 22 | 58 | 0.222 | W1 |
Oswego | 6 | 3 | 3 | 0 | 0 | 6 | 22 | 31 | 0.500 | L1 |
Northeastern | 6 | 1 | 5 | 0 | 0 | 2 | 10 | 30 | 0.167 | L3 |
Massachusetts | 6 | 0 | 4 | 0 | 2 | 2 | 11 | 35 | 0.167 | L6 |
Stony Brook | 4 | 2 | 2 | 0 | 0 | 4 | 7 | 24 | 0.500 | L2 |
Great Plains Collegiate Inline Hockey League
Division IV
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Bethel | 7 | 4 | 3 | 0 | 0 | 8 | 28 | 21 | 0.571 | L1 |
Lindenwood Gold | 5 | 4 | 1 | 0 | 0 | 8 | 24 | 12 | 0.800 | W1 |
Lindenwood Black | 5 | 3 | 1 | 0 | 1 | 7 | 30 | 17 | 0.700 | W1 |
Illinois State | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 26 | 0.000 | L3 |
Midwest Collegiate Roller Hockey League
Division IV
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Michigan State | 7 | 7 | 0 | 0 | 0 | 14 | 51 | 21 | 1.000 | W7 |
Grand Valley State | 7 | 2 | 5 | 0 | 0 | 4 | 27 | 31 | 0.286 | W1 |
Southeastern Collegiate Roller Hockey League
Division IV
Western Collegiate Roller Hockey League
Division IV
Team | GP | W | L | T | OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Cal Poly Gold | 8 | 6 | 2 | 0 | 0 | 12 | 53 | 42 | 0.750 | W2 |
CSU Fullerton | 8 | 5 | 3 | 0 | 0 | 10 | 38 | 41 | 0.625 | L1 |
Cal Poly Pomona | 8 | 2 | 6 | 0 | 0 | 4 | 34 | 45 | 0.250 | W1 |
Cal Poly Green | 8 | 0 | 8 | 0 | 0 | 0 | 19 | 82 | 0.000 | L8 |
Arizona State | 6 | 6 | 0 | 0 | 0 | 12 | 72 | 6 | 1.000 | W6 |
Arizona | 6 | 3 | 3 | 0 | 0 | 6 | 41 | 26 | 0.500 | W1 |
Northern Arizona | 6 | 2 | 4 | 0 | 0 | 4 | 27 | 53 | 0.333 | L3 |
Scoring Leaders
Points
Num | Name | Team | GP | PTS |
---|---|---|---|---|
9 | Kamin, Cole | ASU | 6 | 35 |
8 | Paquet, Anthony | ASU | 6 | 31 |
9 | Gill, Evan | SRU | 11 | 29 |
91 | Minton, Jared | ASU | 6 | 23 |
4 | Mendoza, Joseph | CPSLO | 8 | 21 |
Goals
Num | Name | Team | GP | G |
---|---|---|---|---|
9 | Kamin, Cole | ASU | 6 | 20 |
9 | Gill, Evan | SRU | 11 | 17 |
22 | Distefano, Francesco | OSW | 7 | 16 |
91 | Minton, Jared | ASU | 6 | 14 |
8 | Paquet, Anthony | ASU | 6 | 14 |
Assists
Num | Name | Team | GP | A |
---|---|---|---|---|
8 | Paquet, Anthony | ASU | 6 | 17 |
9 | Kamin, Cole | ASU | 6 | 15 |
9 | Gill, Evan | SRU | 11 | 12 |
19 | Galin, Cameron | MSU | 7 | 11 |
26 | Resetarits, Dylan | SRU | 7 | 11 |
Star Points
Num | Name | Team | GP | STAR |
---|---|---|---|---|
9 | Gill, Evan | SRU | 11 | 18 |
9 | Kamin, Cole | ASU | 6 | 17 |
8 | Paquet, Anthony | ASU | 6 | 12 |
22 | Distefano, Francesco | OSW | 7 | 12 |
4 | Vrankovich, Matthew | SRU | 7 | 12 |
Goaltending Leaders
Goals Against Average (Min. 3 games)
Num | Name | Team | GGP | GAA |
---|---|---|---|---|
29 | Kolly, Tyler | LU | 3 | 1.00 |
31 | Smeltzer, Andrew | SRU | 10 | 1.10 |
37 | Walker, Weston | ASU | 5 | 1.20 |
37 | Sieben, James | ISU | 3 | 1.33 |
31 | Fuss, Jacob | LU | 4 | 1.36 |
Save Percentage (Min. 3 games)
Num | Name | Team | GGP | SPCT |
---|---|---|---|---|
29 | Kolly, Tyler | LU | 3 | 0.965 |
37 | Sieben, James | ISU | 3 | 0.957 |
70 | Wedbush, Kyle | BTHU | 4 | 0.930 |
31 | Fuss, Jacob | LU | 4 | 0.925 |
31 | Smeltzer, Andrew | SRU | 10 | 0.921 |
Saves
Num | Name | Team | GGP | SVS |
---|---|---|---|---|
13 | Ogan, Jakob | NAU | 6 | 187 |
30 | Dirico, Nicholas | FRMNG | 7 | 159 |
30 | Levy, Matthew | OSW | 7 | 145 |
49 | Rotella, Dean | FRMNG | 10 | 136 |
37 | Rivera, Diego | CPSLO, CPSLO | 5 | 131 |
Wins
Num | Name | Team | GGP | W |
---|---|---|---|---|
31 | Smeltzer, Andrew | SRU | 10 | 9 |
43 | Heuwagen, Andrew | MSU | 7 | 7 |
49 | Rotella, Dean | FRMNG | 10 | 7 |
37 | Walker, Weston | ASU | 5 | 5 |
35 | Grago, Zachary | CSUF | 6 | 5 |