Standings & Stats
Standings
Eastern Collegiate Roller Hockey Association
Team | GP | W | L | T ![]() |
OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Massachusetts | 17 | 15 | 2 | 0 | 0 | 30 | 126 | 53 | 0.882 | W7 |
Stony Brook | 19 | 11 | 5 | 0 | 3 | 25 | 103 | 74 | 0.658 | W5 |
West Chester | 17 | 12 | 5 | 0 | 0 | 24 | 91 | 72 | 0.706 | L1 |
RIT | 16 | 10 | 4 | 0 | 2 | 22 | 77 | 55 | 0.688 | L3 |
Cortland | 16 | 10 | 5 | 0 | 1 | 21 | 103 | 95 | 0.656 | W2 |
Northeastern | 15 | 7 | 6 | 0 | 2 | 16 | 75 | 66 | 0.533 | L3 |
Robert Morris | 16 | 8 | 8 | 0 | 0 | 16 | 76 | 83 | 0.500 | W1 |
Penn State | 18 | 6 | 9 | 0 | 3 | 15 | 92 | 116 | 0.417 | L1 |
Rowan | 17 | 5 | 10 | 0 | 2 | 12 | 79 | 113 | 0.353 | W1 |
Rhode Island | 18 | 4 | 13 | 0 | 1 | 9 | 67 | 116 | 0.250 | W2 |
Neumann | 16 | 0 | 16 | 0 | 0 | 0 | 46 | 196 | 0.000 | L16 |
Great Plains Collegiate Inline Hockey League
Team | GP | W | L | T ![]() |
OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Kansas State | 15 | 9 | 6 | 0 | 0 | 18 | 125 | 82 | 0.600 | W2 |
Mizzou | 13 | 2 | 11 | 0 | 0 | 4 | 30 | 99 | 0.154 | L1 |
Midwest Collegiate Roller Hockey League
Team | GP | W | L | T ![]() |
OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Grand Valley State | 14 | 11 | 2 | 0 | 1 | 23 | 100 | 40 | 0.821 | W1 |
Western Michigan | 12 | 7 | 5 | 0 | 0 | 14 | 55 | 51 | 0.583 | W3 |
Miami (Ohio) | 14 | 7 | 7 | 0 | 0 | 14 | 84 | 61 | 0.500 | W1 |
Southeastern Collegiate Roller Hockey League
Team | GP | W | L | T ![]() |
OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Kennesaw State | 11 | 8 | 2 | 0 | 1 | 17 | 78 | 42 | 0.773 | W1 |
Florida State | 9 | 7 | 2 | 0 | 0 | 14 | 46 | 25 | 0.778 | L2 |
Tampa | 7 | 2 | 5 | 0 | 0 | 4 | 30 | 44 | 0.286 | W1 |
Florida | 9 | 0 | 9 | 0 | 0 | 0 | 12 | 28 | 0.000 | L9 |
Western Collegiate Roller Hockey League
Team | GP | W | L | T ![]() |
OTL | PTS | GF | GA | PCT | Stk |
---|---|---|---|---|---|---|---|---|---|---|
Cal Poly | 15 | 11 | 3 | 0 | 1 | 23 | 88 | 40 | 0.767 | W3 |
CSU Fullerton | 14 | 10 | 3 | 0 | 1 | 21 | 77 | 51 | 0.750 | W4 |
Chico State | 15 | 9 | 6 | 0 | 0 | 18 | 77 | 77 | 0.600 | L1 |
San Jose State | 13 | 3 | 9 | 0 | 1 | 7 | 47 | 57 | 0.269 | L1 |
Arizona | 14 | 2 | 12 | 0 | 0 | 4 | 40 | 77 | 0.143 | L3 |
Northern Arizona | 13 | 1 | 11 | 0 | 1 | 3 | 55 | 96 | 0.115 | L11 |
Scoring Leaders
Num | Name | Team | GP | PTS ![]() |
---|---|---|---|---|
20 | Evans, Trevor | COR | 21 | 61 |
14 | Carroll, John | UMASS | 18 | 58 |
97 | Shea, Trevor | UMASS | 18 | 57 |
95 | MacIntyre, Jesse | GVSU | 17 | 54 |
9 | Schulte, Jacob | KSU | 15 | 48 |
Num | Name | Team | GP | G ![]() |
---|---|---|---|---|
20 | Evans, Trevor | COR | 21 | 40 |
14 | Carroll, John | UMASS | 18 | 33 |
10 | Kammer, Dylan | CSUF | 15 | 30 |
26 | Strofe, Michael | NEUMN | 9 | 27 |
9 | Schulte, Jacob | KSU | 15 | 27 |
Num | Name | Team | GP | A ![]() |
---|---|---|---|---|
97 | Shea, Trevor | UMASS | 18 | 38 |
21 | Brodd, Donald | UMASS | 18 | 32 |
95 | MacIntyre, Jesse | GVSU | 17 | 29 |
81 | Benben, Owen | MUOH | 17 | 28 |
96 | Hagen, Cody | GVSU | 17 | 27 |
Num | Name | Team | GP | STAR ![]() |
---|---|---|---|---|
10 | Kammer, Dylan | CSUF | 15 | 28 |
20 | Evans, Trevor | COR | 21 | 26 |
95 | MacIntyre, Jesse | GVSU | 17 | 25 |
14 | Carroll, John | UMASS | 18 | 25 |
42 | Zajaczkowski, Cody | RIT | 16 | 22 |
Goaltending Leaders
Num | Name | Team | GGP | GAA ![]() |
---|---|---|---|---|
30 | Benvenuti, Anthony | GVSU | 10 | 2.63 |
35 | Gaudreau, Eric | WMU | 11 | 2.66 |
28 | Leacox, Nicholas | CPSLO | 16 | 2.80 |
30 | Whitman, John | WCU | 13 | 3.16 |
1 | McCarthy, Ian | UMASS | 10 | 3.25 |
Num | Name | Team | GGP | SPCT ![]() |
---|---|---|---|---|
30 | Whitman, John | WCU | 13 | 0.877 |
5 | Orcutt, Zachary | RIT | 11 | 0.872 |
30 | Buckley, Rory | SBU | 17 | 0.866 |
58 | Benway, Colby | RIT | 5 | 0.861 |
35 | Gaudreau, Eric | WMU | 11 | 0.854 |
Num | Name | Team | GGP | SVS ![]() |
---|---|---|---|---|
30 | Buckley, Rory | SBU | 17 | 400 |
67 | Rief, Jacob | Miz | 13 | 390 |
32 | Rosner, Stefen | COR | 18 | 387 |
35 | Pearlman, Brendon | NU | 16 | 375 |
1 | Rossi, Justin | PSU | 17 | 365 |
Num | Name | Team | GGP | W ![]() |
---|---|---|---|---|
28 | Leacox, Nicholas | CPSLO | 16 | 12 |
1 | Best, Ron | CSUF | 15 | 11 |
32 | Rosner, Stefen | COR | 18 | 11 |
29 | Meyberg, Joshua | CHICO | 15 | 9 |
30 | Buckley, Rory | SBU | 17 | 9 |